top of page



Testimonials

At Codelco we are looking for different alternatives that allow us to improve the productivity of our projects and it is for this reason that NODUST seems extremely interesting to us and can be applied in some of our construction projects, specifically in massive earthworks contracts where the use of trucks.
Engineering Management, Codelco VP

According to what is indicated by our reliability area, the installed devices have not reported any inconvenience in the 3 years of operation, thus being an important improvement for our fleet.
Head of Supply Chain Spare Parts and Services,
Komatsu Cummins Chile Arrienda SA

Recognized within the 250 most important innovation companies in Latin America 2019 by the trade bloc Pacific Alliance
Trade Block,
Pacific Alliance
Testmonios

Engineering Management, Codelco VP
Casos Exitosos


Success stories

![]() MODELO: MERCEDES ACTROS - PATENTE: JC-CD-74 - HORÓMETRO: 862 | ![]() MODELO: FREIGHTLEINER - PATENTE: HK-SR-40 - HORÓMETRO: 421,2 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-TV-31 - HORÓMETRO: 585,8 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-TV-71 - HORÓMETRO: 770,7 |
---|---|---|---|
![]() MODELO: MERCEDES ACTROS - PATENTE: KF-GR-29 - HORÓMETRO: 340,3 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-LK-65 - HORÓMETRO: 1398,8 | ![]() MODELO: MERCEDES ACTROS - PATENTE: JC-CD-63 - HORÓMETRO: 1180,4 | ![]() MODELO: MERCEDES ACTROS - PATENTE: JC-CF-42 - HORÓMETRO: 1095 |
![]() MODELO: MERCEDES ACTROS - PATENTE: KK-TV-73 - HORÓMETRO: 182,8 | ![]() MODELO: MERCEDES ACTROS - PATENTE: GY-PZ-16 - HORÓMETRO: 1596,7 | ![]() MODELO: MERCEDES ACTROS - PATENTE: HW-RC-39 - HORÓMETRO: 2276,3 | ![]() MODELO: FREIGHTLEINER - PATENTE: HY-GS-21 - HORÓMETRO: 1014 |
![]() MODELO: MERCEDES ACTROS - PATENTE: HL-GP-49 - HORÓMETRO: 242,9 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-LL-14 - HORÓMETRO: 380,6 | ![]() MODELO: MERCEDES ACTROS - PATENTE: HW-PZ-94 - HORÓMETRO: 3359,4 | ![]() MODELO: FREIGHTLEINER - PATENTE: HK-SR-39 - HORÓMETRO: 1853 |
![]() MODELO: MERCEDES ACTROS - PATENTE: KK-LL-12 - HORÓMETRO: 418,6 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-LK-61 - HORÓMETRO: 883,9 | ![]() MODELO: MERCEDES ACTROS - PATENTE: JC-CD-65 - HORÓMETRO: 287,6 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-TV-25 - HORÓMETRO: 239,6 |
![]() MODELO: MERCEDES ACTROS - PATENTE: JC-CD-71 - HORÓMETRO: 386,5 | ![]() MODELO: FREIGHTLEINER - PATENTE: JC-CD-78 - HORÓMETRO: 1077,6 | ![]() MODELO: FREIGHTLEINER - PATENTE: HK-SR-43 - HORÓMETRO: 2087,3 | ![]() MODELO: MERCEDES ACTROS - PATENTE: GZ-SH75 - HORÓMETRO: 3140,4 |
![]() MODELO: MERCEDES ACTROS - PATENTE: KK-TT-48 - HORÓMETRO: 278,6 | ![]() MODELO: MERCEDES ACTROS - PATENTE: HW-PZ-67 - HORÓMETRO: 4917,6 | ![]() MODELO: MERCEDES ACTROS - PATENTE: HL-GP-65 - HORÓMETRO: 3805,8 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-TV-24 - HORÓMETRO: 222,7 |
![]() MODELO: MERCEDES ACTROS - PATENTE: KK-TT-51 - HORÓMETRO: 701,9 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-LK-68 - HORÓMETRO: 1207,2 | ![]() MODELO: MERCEDES ACTROS - PATENTE: KK-LK-63 - HORÓMETRO: 1136,6 | ![]() MODELO: MERCEDES ACTROS - PATENTE: JC-CD-76 - HORÓMETRO: - |
![]() MODELO: MERCEDES ACTROS - PATENTE: JC-CD-62 - HORÓMETRO: 2157,8 | ![]() MODELO: MERCEDES ACTROS - PATENTE: HL-GR-19 - HORÓMETRO: 3006,7 |

bottom of page